Emirates Blues vs Ajman — Emirates D20 Tournament • 27th Match Live Telemetry, Rosters & IPL Win ID Odds (1.08 / 7.50)
IPL Win ID Bookmaker Odds Comparison & ₹1,000 Position Calculator
| Bookmaker / Exchange Feed | Emirates Blues (H2H) | Ajman (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| IPL Win ID Exchange (0% Comm) | 1.08 | 7.50 | 92.6% / 13.3% | Trade on IPL Win ID → |
| Betfair Exchange Feed | 1.06 | 7.48 | 94.3% / 13.4% | Trade on IPL Win ID → |
| Pinnacle Direct | 1.06 | 7.47 | 94.3% / 13.4% | Trade on IPL Win ID → |
Interactive Back Profit & Lay Liability Calculator (Emirates Blues vs Ajman)
Full Innings Scorecard & Boundary Telemetry
Emirates Blues — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 116/1 (12.4 ov) | 48 | 35 | 4 | 2 | 137 |
| Zainullah Khan | 53/2 (4.4 ov) | 14 | 11 | 1 | 0 | 127 |
| Ahmed Tariq | 187/3 (19.2 ov) | 68 | 46 | 5 | 3 | 148 |
| Ethan Carl D'Souza | 141/4 (15.1 ov) | 14 | 10 | 2 | 0 | 140 |
| Bakhtawar Khan | Dismissed | 35 | 16 | 1 | 4 | 219 |
| Zubair Khan | Dismissed | 7 | 2 | 0 | 1 | 350 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 5, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Muhammad Rohaan | 4 | 0 | 43 | 1 | 2 | 0 | 10.75 |
| Sheraz Ahmad Piya | 4 | 0 | 30 | 1 | 4 | 0 | 7.5 |
| Lahiru Sandaruwan | 4 | 0 | 41 | 1 | 2 | 0 | 10.25 |
| Essam Muti ur Rab | 4 | 0 | 55 | 0 | 0 | 0 | 13.75 |
| Muhammed Aniq | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Ajman — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasith Fernando | 28/1 (3.5 ov) | 24 | 15 | 5 | 0 | 160 |
| Muhammad Asif | 22/2 (2.6 ov) | 0 | 6 | 0 | 0 | 0 |
| Lovepreet Bajwa | 37/3 (5.2 ov) | 4 | 5 | 0 | 0 | 80 |
| Faisur Rahman | 35/4 (4.3 ov) | 6 | 3 | 0 | 1 | 200 |
| Sheraz Ahmad Piya | 57/5 (9.3 ov) | 5 | 13 | 1 | 0 | 38 |
| Alamkhan Sahar | 68/6 (11.1 ov) | 16 | 19 | 2 | 0 | 84 |
| Lahiru Sandaruwan | 81/7 (13.5 ov) | 11 | 13 | 0 | 1 | 85 |
| Abdullah Saleem | 95/8 (16.5 ov) | 16 | 17 | 1 | 1 | 94 |
| Muhammad Rohaan | 81/9 (14.3 ov) | 0 | 1 | 0 | 0 | 0 |
| Muhammed Aniq | 97/10 (17.2 ov) | 4 | 10 | 0 | 0 | 40 |
| Essam Muti ur Rab | Dismissed | 2 | 2 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 0, Leg-Byes: 0, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Usama Jameel | 4 | 1 | 20 | 3 | 0 | 0 | 5 |
| Falak Noor Sadiq | 3 | 0 | 27 | 2 | 3 | 0 | 9 |
| Vikash Ranjan | 2 | 0 | 14 | 0 | 1 | 0 | 7 |
| Nabeel Aziz | 4 | 0 | 7 | 3 | 0 | 0 | 1.75 |
| Zubair Khan | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Ethan Carl D'Souza | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Ahmed Tariq | 0.2 | 0 | 1 | 1 | 0 | 0 | 3 |
Emirates Blues vs Ajman — Confirmed Playing XI
22 Verified Squad PlayersEmirates Blues (11 Players • 2 Pace / 0 Spin)
Ajman (11 Players • 5 Pace / 2 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Emirates Blues vs Ajman (#71927) |
| Competition | Emirates D20 Tournament • 27th Match (Cricket) |
| Match Status | Emirates Blues won the toss and elected to batting |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 27th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 27th Match Match Referee |
Sharjah Cricket Stadium Market & ₹1,000 Stake Breakdown
Here is what stands out in the Emirates Blues versus Ajman order book on IPL Win ID. The head-to-head decimal line splits at 1.08 for Emirates Blues and 7.50 for Ajman, translating to a 79.3% implied probability gap between the two sides. Live status from Sharjah Cricket Stadium reports: EMB 199/4 (20) vs AJM 97/10 (17.2) • Emirates Blues won by 102 runs.
For traders running a ₹1,000 position, IPL Win ID Exchange (0% Comm) and IPL Win ID Exchange offer a tight 5.9% margin. Backing Emirates Blues with ₹1,000 at 1.08 generates ₹80 profit (₹1,080 gross return), while holding the lay side at 1.10 locks ₹100 in margin exposure.
Emirates Blues vs Ajman — Key Questions & Market Answers
How do I execute a loss-cut or book-set trade on Emirates Blues vs Ajman via IPL Win ID?
You can open an instant IPL Win ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹1,000 stake in the calculator above, and lock both Back (1.08) and Lay (1.10) prices as the match bhav moves.
What is the implied win probability for Emirates Blues vs Ajman at 1.08 / 7.50 odds?
At decimal H2H odds of 1.08 for Emirates Blues and 7.50 for Ajman on IPL Win ID, the implied win probability is 92.6% for Emirates Blues and 13.3% for Ajman (with a 5.9% bookmaker overround across 3 feeds including IPL Win ID Exchange (0% Comm)).
How much does a ₹1,000 Back or Lay bet pay on Emirates Blues vs Ajman?
On IPL Win ID, a ₹1,000 Back entry on Emirates Blues at 1.08 returns ₹1,080 gross (₹80 net profit). A ₹1,000 Lay position at 1.10 requires ₹100 in liability.
What is the current live score and status of Emirates Blues vs Ajman?
The official telemetry for Emirates Blues vs Ajman (Emirates D20 Tournament • 27th Match) at Sharjah Cricket Stadium, Sharjah is currently: EMB 199/4 (20) vs AJM 97/10 (17.2) • Emirates Blues won by 102 runs.